Gene expression in human peripheral blood 48 hours after exposure to ionizing radiation
Access & Use Information
Downloads & Resources
-
Gene expression in human peripheral blood 48...HTML
GeneLab Study Page
-
Landing PageLanding Page
Dates
Metadata Created Date | February 21, 2025 |
---|---|
Metadata Updated Date | February 21, 2025 |
Data Update Frequency | irregular |
Metadata Source
- Data.json Data.json Metadata
Harvested from nasa test json
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | February 21, 2025 |
Metadata Updated Date | February 21, 2025 |
Publisher | National Aeronautics and Space Administration |
Maintainer | |
Identifier | nasa_genelab_GLDS-157_wjun-bf9r |
Data First Published | 2018-06-26 |
Data Last Modified | 2025-02-19 |
Category | Earth Science |
Public Access Level | public |
Data Update Frequency | irregular |
Bureau Code | 026:00 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | ee0bc6e9-a6ba-4f10-b2d8-c0804ca534da |
Harvest Source Id | a73e0c30-4684-40ef-908e-d22e9e9e5f86 |
Harvest Source Title | nasa test json |
Homepage URL | https://data.nasa.gov/d/wjun-bf9r |
Program Code | 026:005 |
Source Datajson Identifier | True |
Source Hash | 15aa60bc268928483b4c707f330bfe676ab06302dfa23ac5f6cdf8f9599bdc76 |
Source Schema Version | 1.1 |
Didn't find what you're looking for? Suggest a dataset here.