Cortland Co, NY, Detailed Hydraulics
Access & Use Information
Downloads & Resources
-
FEMA-DCS-Hydraulics
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
Dates
Metadata Date | January 31, 2007 |
---|---|
Metadata Created Date | March 28, 2025 |
Metadata Updated Date | March 28, 2025 |
Reference Date(s) | December 6, 2006 (publication) |
Frequency Of Update | unknown |
Metadata Source
- ISO-19139 ISO-19139 Metadata
- FGDC Original FGDC Metadata
Harvested from fema small
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | January 31, 2007 |
Metadata Created Date | March 28, 2025 |
Metadata Updated Date | March 28, 2025 |
Reference Date(s) | December 6, 2006 (publication) |
Responsible Party | Dewberry and Davis LLC (Point of Contact) |
Contact Email | |
Guid | 2632e5e7-7c24-4793-a579-03604c94c4b9_source |
Access Constraints | Use Constraints: Acknowledgement of FEMA would be appreciated in products derived from these data. This digital data is produced for the purposes of updating/creating a DFIRM database., Access Constraints: None |
Bbox East Long | -75.7463 |
Bbox North Lat | 42.8808 |
Bbox South Lat | 42.3088 |
Bbox West Long | -76.4080 |
Coupled Resource | |
Frequency Of Update | unknown |
Harvest Object Id | 2632e5e7-7c24-4793-a579-03604c94c4b9 |
Harvest Source Id | 1127e11a-177e-4343-b2b9-4a8e86336cae |
Harvest Source Title | fema small |
Licence | No warranty expressed or implied is made by FEMA regarding the utility of the data on any other system nor shall the act of distribution constitute any such warranty. |
Lineage | This lineage was generated by the FGDC CSDGM to 19139 transformation |
Metadata Language | eng; USA |
Metadata Type | geospatial |
Old Spatial | {"type": "Polygon", "coordinates": [[[-76.408, 42.3088], [-75.7463, 42.3088], [-75.7463, 42.8808], [-76.408, 42.8808], [-76.408, 42.3088]]]} |
Progress | underDevelopment |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Didn't find what you're looking for? Suggest a dataset here.