CEOS Cal Val Test Site - Tuz Golu, Turkey - Instrumented Site
Access & Use Information
Downloads & Resources
-
The dataset's project home pageHTML
Committee on Earth Observation Satellites (CEOS) Working Group on Calibration...
-
Retrieve the OpenSearch Get Capabilities documentapplication/opensearchdescription+xml
Collection-specific granule Open Search Descriptor Document
-
Landing PageLanding Page
Dates
Metadata Created Date | February 22, 2025 |
---|---|
Metadata Updated Date | February 22, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from nasa test json
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | February 22, 2025 |
Metadata Updated Date | February 22, 2025 |
Publisher | DOI/USGS/EROS |
Maintainer | |
Identifier | C1220567092-USGS_LTA |
Data First Published | 1972-10-06 |
Language | en-US |
Data Last Modified | 2025-02-19 |
Category | CWIC, geospatial |
Public Access Level | public |
Bureau Code | 026:00 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | e983a3ae-88e5-423f-a764-9dd5953471a0 |
Harvest Source Id | a73e0c30-4684-40ef-908e-d22e9e9e5f86 |
Harvest Source Title | nasa test json |
Homepage URL | https://cmr.earthdata.nasa.gov:443/search/concepts/C1220567092-USGS_LTA.html |
Metadata Type | geospatial |
Old Spatial | 30.69 37.69 35.79 40.0 |
Program Code | 026:001 |
Source Datajson Identifier | True |
Source Hash | 77383a0848e95684a9e0851973d9f5d3744a090fdba7d75d8a8f729925c5bca5 |
Source Schema Version | 1.1 |
Spatial | |
Temporal | 1972-10-06T00:00:00Z/2023-03-01T00:00:00Z |
Didn't find what you're looking for? Suggest a dataset here.