A Randomized Impact Evaluation of Capturing Kids' Hearts, South Carolina, 2016-2018
Access & Use Information
Downloads & Resources
-
A Randomized Impact Evaluation of Capturing...
ICPSR37954.v1
Dates
Metadata Created Date | March 12, 2025 |
---|---|
Metadata Updated Date | March 12, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOJ JSON
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 12, 2025 |
Metadata Updated Date | March 12, 2025 |
Publisher | National Institute of Justice |
Maintainer | |
Identifier | 4278 |
Data First Published | 2021-07-29T12:40:58 |
Language | eng |
Data Last Modified | 2021-07-29T12:47:42 |
Rights | These data are restricted due to the increased risk of violation of confidentiality of respondent and subject data. |
Public Access Level | restricted public |
Aicategory | Not AI-ready |
Bureau Code | 011:21 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://www.justice.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | cb5e00ca-5a32-4a09-b3c2-1564ea62d7d4 |
Harvest Source Id | 11827822-e56a-442a-9edb-6b249b7ddcc3 |
Harvest Source Title | DOJ JSON |
Internalcontactpoint | {"@type": "vcard:Contact", "fn": "Jennifer Scherer", "hasEmail": "mailto:Jennifer.Scherer@usdoj.gov"} |
Jcamsystem | {"acronym": "OJP_EXT", "id": 8, "name": "External system not available in CSAM"} |
License | http://www.usa.gov/publicdomain/label/1.0/ |
Metadatamodified | 9/2/2022 6:22:00 PM |
Program Code | 011:060 |
Publisher Hierarchy | Office of Justice Programs > National Institute of Justice |
Sourceidentifier | https://doi.org/10.3886/ICPSR37954 |
Source Datajson Identifier | True |
Source Hash | e63bf314292f705df9fbc2fa2dcde2c0e26b81bcc2835417a0f222d008972b5a |
Source Schema Version | 1.1 |
Didn't find what you're looking for? Suggest a dataset here.